LECTURER WISE TIME TABLE
| SUBJECT | 2017-18 | 2017-18 | 2017-18 | 2017-18 | 2017-18 | 2018-19 | 2018-19 | 2018-19 | 2018-19 | 2018-19 | 2019-20 | 2019-20 | 2019-20 | 2019-20 | 2019-20 | 2020-21 | 2020-21 | 2020-21 | 2020-21 | 2020-21 | 2021-222 | 2021-22 | 2021-22 | 2021-22 | 2021-22 | 2022-23 | 2022-23 | 2022-23 | 2022-23 |
| TELUGU | |||||||||||||||||||||||||||||
| HINDI | |||||||||||||||||||||||||||||
| ENGLISH | |||||||||||||||||||||||||||||
| MATHEMATICS | |||||||||||||||||||||||||||||
| PHYSICS | |||||||||||||||||||||||||||||
| CHEMISTRY | |||||||||||||||||||||||||||||
| BOTANY | |||||||||||||||||||||||||||||
| ZOOLOGY | |||||||||||||||||||||||||||||
| MICROBIOLOGY | |||||||||||||||||||||||||||||
| COMPUTER SCIENCE | |||||||||||||||||||||||||||||
| STATISTICS | |||||||||||||||||||||||||||||
| COMMERCE | |||||||||||||||||||||||||||||
| ECONOMICS | |||||||||||||||||||||||||||||
| HISTORY | |||||||||||||||||||||||||||||
| POLITICAL SCIENCE | |||||||||||||||||||||||||||||

