YA GOVERNMENT COLLEGE FOR WOMEN

Chirala, Prakasam District, A.P

Affiliated to ANDHRA KESARI UNIVERSITY, ONGOLE

Accredited by NAAC with 'B++' Grade

08594-232204
gdcwchirala@gmail.com

Certificate Courses

S. No Name of  Certificate programs offered Duration of course Department Year of offering Number of students enrolled in the year
1 PERSONALITY DEVELOPMENT 30 HRS COMMERCE 2017-18 52
2 R PROGRAM 30 HRS COMPUTER SCIENCE 2017-18 56
3 PHOTO SHOP DESIGN 30 HRS COMPUTER SCIENCE 2017-18 16
4 WOMEN FREEDOM FIGHTERS IN INDIA 30 HRS HISTORY 2017-18 17
5 SOIL ANALYSIS 30 HRS CHEMISTRY 2017-18 11
6 CELL PHONE MECHANISM 30 HRS PHYSICS 2017-18 11
7 MASHROOM CULTIVATION 30 HRS MICRO BIOLOGY 2017-18 15
8 PUBLIC POLICY 30 HRS POLITICAL SCIENCE 2017-18 32
9 BEAUTICIAN COURSE 30 HRS WEC 2017-18 60
10 TAILORING  30 HRS WEC 2017-18 60
11 TAEKWONDO 30 HRS WEC 2017-18 100
12 LOCAL SELF GOVERNANCE 30 HRS POLITICAL SCIENCE 2018-19 19
13 EVENT MANAGEMENT 30 HRS COMMERCE 2018-19 53
14 JAVA PROGRAMMING 30 HRS COMPUTER SCIENCE 2018-19 53
15 PHP & MY SQL 30 HRS COMPUTER SCIENCE 2018-19 25
16 CLINICAL LABORATORY TESTS 30 HRS CHEMISTRY 2018-19 70
17 ARITHMATIC AND REASONING 30 HRS MATHEMATICS 2018-19 31
18 HOUSE WIRING 30 HRS PHYSICS 2018-19 14
19 ORGANIC -GARDEN KEEPING AND KITCHEN GARDEN 30 HRS ECONOMICS 2018-19 29
20 JOURNALISM 30 HRS TELUGU 2018-19 42
21 HORTICULTURE 30 HRS BOTANY 2018-19 20
22 FABRIC PAINTING 30 HRS WEC 2018-19 60
23 BEAUTICIAN COURSE 30 HRS WEC 2018-19 60
24 TAEKWONDO 30 HRS WEC 2018-19 100
25 CONSUMER AWARENESS 30 HRS COMMERCE 2019-20 53
26 COREL DRAW 30 HRS COMPUTER SCIENCE 2019-20 25
27 ELECTRICAL MACHINES AND APPLIANCES 30 HRS PHYSICS 2019-20 20
28 DAIRY MICROBIOLOGY 30 HRS MICRO BIOLOGY 2019-20 19
29 AQUACULTURE MANAGEMENT 30 HRS ZOOLOGY 2019-20 14
30 WEB INTERFACE TECHNOLOGIES 30 HRS COMPUTER SCIENCE 2019-20 69
31 FABRIC PAINTING 30 HRS WEC 2019-20 60
32 DYEING& HANDICRAFTS 30 HRS WEC 2019-20 60
33 TAEKWONDO 30 HRS WEC 2019-20 100
34 PREPARATION OF BIOFERTILIZERS 30 HRS CHEMISTRY 2020-21 17
35 C# PROGRAMMING 30 HRS COMPUTER SCIENCE 2020-21 58
36 HUMAN RIGHTS AND ENVIRONMENT 30 HRS POLITICAL SCIENCE 2020-21 20
37 E- COMMERCE 30 HRS COMMERCE 2020-21 55
38 JOURNALISM 30 HRS HISTORY 2020-21 21
39 GRAPHTHEORY 30 HRS MATHEMATICS 2020-21 25
40 REPAIR AND MAINTANANCE OF CELLPHONE 30 HRS PHYSICS 2020-21 19
41 JOURNALISM 30 HRS TELUGU 2020-21 31
42 QUANTITATIVE APTITUDE 30 HRS STATISTICS 2020-21 16
43 ORGANIC FARMING -PROCEDURE 30 HRS ECONOMICS 2020-21 11
44 CONVERSATIONAL SKILLS 30 HRS ENGLISH 2020-21 25
45 VERMICOMPOST 30 HRS ZOOLOGY 2020-21 14
46 GREEN HOUSE 30 HRS BOTANY 2020-21 23
47 BEAUTICIAN COURSE 30 HRS WEC 2020-21 60
48 TALLY WITH GST 30 HRS COMMERCE 2021-22 54
49 GREEN CHEMISTRY 30 HRS CHEMISTRY 2021-22 36
50 DEVELOPMENT OF DIAGNOSTIC KITS 30 HRS MICRO BIOLOGY 2021-22 14
51 ORGANIC FARMING-PLANT PRODUCTION 30 HRS ECONOMICS 2021-22 16
52 OBJECTIVE ARITHMATIC 30 HRS MATHEMATICS 2021-22 23
53 VERMI WASH 30 HRS ZOOLOGY 2021-22 19
54 CONTEMPORARY GLOBAL ISSUES 30 HRS POLITICAL SCIENCE 2021-22 40
55 CINEMA SCRIPT RACHANA 30 HRS TELUGU 2021-22 23
56 ARITHMATIC ABILITY 30 HRS STATISTICS 2021-22 30
57 ORGANIC AND NATURAL FARMING 30 HRS ZOOLOGY 2021-22 12
58 ORGANIC FARMING PLANT PRODUCTION 30 HRS ECONOMICS 2021-22 16
59 PYTHON PROGRAMMING 30 HRS COMPUTER SCIENCE 2021-22 50
60 A CERTIFICATE COURSE IN ENGLISH FOR COMPETETIVE EXAMS 30 HRS ENGLISH 2021-22 50
61 TAEKWANDO 30 HRS WEC 2021-22 100
62 YOGA 30 HRS WEC 2021-22 125
63 DYEING AND DESIGNING 30 HRS WEC 2021-22 60