- MOU WITH SARAG TECHNOLOGIES IN ASSOCIATION WITH MI 2022 - 23
- MOU WITH SARAG TECHNOLOGIES IN ASSOCIATION WITH MI 2021-22
- MOU OF BOTANY WITH RAVI GARDENS 2021 - 22 ACTIVITY REPORT
- MOU OF BOTANY WITH RAVIGARDENS 2020 - 21
- MOU on SOLID WASTE MANAGEMENT AGS-ITC WOW
- MOU WITH CREEDS COMMERCE 2018
- MOU WITH EXIDE BATTERIES CHEMISTRY 2020
- MOU WITH MEGHANA SRI AGENCIES CHEMISTRY 2021 22
- MOU WITH MEGHANA SRI AGENCIES CHEMISTRY 2021
- MOU WITH MEGHANA SRI AGENCIES CHEMISTRY 2020 - 2021
- MOU WITH MONTUS CHEMISTRY 2016
- MOU WITH SARAL AGENCIES CHEMISTRY 2016
- MOU WITH SARAL AGROCHEMICALS CHEMISTRY 2020
- MEMORANDUM OF COLLABORATION WITH SAI COMPUTERS & COMMERCE Dept.2017 -18
- MEMORANDUM OF COLLABORATION WITH SAI COMPUTERS & COMMERCE Dept.2018 -19
- MEMORANDUM OF COLLABORATION WITH SAI COMPUTERS & COMMERCE Dept.2019 -20
- MEMORANDUM OF COLLABORATION WITH SAI COMPUTERS & COMMERCE Dept.2020 -21
- MEMORANDUM OF COLLABORATION WITH SAI COMPUTERS & COMMERCE Dept.2021 - 22
- MOU WITH LIONS CLUB 2017
- MOU WITH LIONS CLUB 2018
- MOU WITH LIONS CLUB 2019
- MOU WITH LIONS CLUB 2020
- MOU WITH LIONS CLUB 2021
- MOU WITH LIONS CLUB 2022
- MOU WITH Target Intervention Mahila Mandali 2017 - 2018
- MOU WITH Target Intervention Mahila Mandali 2018 - 2019
- MOU WITH Target Intervention Mahila Mandali 2019 - 2020
- MOU WITH Target Intervention Mahila Mandali 2020 - 2021
- MOU WITH Target Intervention Mahila Mandali 2021 - 2022
- MOU BETWEEN DEPTS OF HISTORY OF YA COLLEGE AND ANU 2021-22
- MOU BETWEEN DEPTS OF HISTORY OF YA COLLEGE AND ANU 2022-23
- MOU OF ECONOMICS WITH DEPT OF ECONOMICS ANU 2021 2022
- MOU OF ECONOMICS WITH DEPT OF ECONOMICS ANU 2022 - 2023
- MOU OF CHEMISTRY WITH SARAL AGRO CHEMICALS NLR 2021 - 22
- MEMORANDUM OF COLLABORATION WITH SWATHI TEXTILES 2020 - 21
- MEMORANDUM OF COLLABORATION WITH SWATHI TEXTILES 2021 - 22
- MOU OF COLLABORATION WITH MEGHANA SREE AGENCIES 2017 - 18
- MOU OF COLLABORATION WITH MEGHANA SREE NLR 2018 - 19
- MOU OF COLLABORATION WITH MEGHANA SREE AGENCIES NLR 2019 - 20
- MOU OF COLLABORATION WITH SIVA SAI AGENCIES NLR 2021 - 22
- MOU OF COLLABORATION WITH NEHRU YUVA KENDRA 2020-21
- MOU OF COLLABORATION WITH NEHRU YUVA KENDRA 2021-22
- MOU OF COLLABORATION BETWEEN Y.A.G..C.W, CHIRALA AND GDC, CHEBROLU 2017-18
- MOU OF COLLABORATION BETWEEN Y.A.G..C.W, CHIRALA AND GDC, CHEBROLU 2018-19
- MOU OF COLLABORATION BETWEEN Y.A.G..C.W, CHIRALA AND GDC, CHEBROLU 2019-20
- MOU OF COLLABORATION BETWEEN Y.A.G..C.W, CHIRALA AND GDC, CHEBROLU 2020-21
- MOU OF COLLABORATION BETWEEN Y.A.G..C.W, CHIRALA AND GDC, CHEBROLU 2021-22
- MOU OF COLLABORATION BETWEEN Y.A.G..C.W, CHIRALA AND GDC, CHEBROLU 2022-23
- MOU OF COLLABORATION BETWEEN Y.A.G..C.W, CHIRALA AND GDC, BAPATLA 2017-18
- MOU OF COLLABORATION BETWEEN Y.A.G..C.W, CHIRALA AND GDC, BAPATLA 2018-19
- MOU OF COLLABORATION BETWEEN Y.A.G..C.W, CHIRALA AND GDC, BAPATLA 2019-20
- MOUs Certifications
| Sl. No. | Academic Year | Name of the MoU / Collaboration / linkage | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage is made, with contact details | Duration of MoU / collabor ation / linkage | Name of the Activity | Date of the Activity | Document Link | Activities Link |
| 1 | 2017-18 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | TARGET INTERVENTION MAHILA MANDALI | 1 YAER(2017-18) | HEALTH & HYGINE | 8/7/2017 | VIEW | VIEW |
| 2 | 2017-18 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | MEGHANA SREE AGENCIES | 1 YAER(2017-18) | 10 DAYS RESIDENTIAL INTERNSHIP PROGRAMME ON INSTRUMENTATION | 02/10/2017 TO 12/10/2017 | VIEW | VIEW |
| 3 | 2017-18 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC, BAPATLA | 1 YAER(2017-18) | Students and Faculty Exchange | 9/12/2017 | VIEW | VIEW |
| 4 | 2017-18 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | ROTARY CLUB, CHIRALA | 1 YAER(2017-18) | DONATED FREESHIPS TO POOR STUDENTS | 24/01/2018 | VIEW | VIEW |
| 5 | 2017-18 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | LIONS CLUB, CHIRALA | 1 YAER(2017-18) | FREE EYE CHECKUP CAMP | 23/11/2017 | VIEW | VIEW |
| 6 | 2017-18 | DEPARTMENT OF COMMERCE Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | SAI RAM COMPUTERS, CHIRALA | 1 YAER(2017-18) | JOB TRAINING ON TALLY | 19/09/2017 TO 18/10/2017 | VIEW | VIEW |
| 7 | 2017-18 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC, CHEBROLU | 1 YAER(2017-18) | Students and Faculty Exchange | 23/12/2017 | VIEW | VIEW |
| 8 | 2018-19 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | TARGET INTERVENTION MAHILA MANDALI | 1 YAER(2018-19) | HEALH AWARENESS | 15/08/2018 | VIEW | VIEW |
| 9 | 2018-19 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | ROTARY CLUB, CHIRALA | 1 YAER(2018-19) | EYE CHECKUP CAMP | 15-02-2019 | VIEW | VIEW |
| 10 | 2018-19 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | MEGHANA SREE AGENCIES | 1 YAER(2018-19) | 10 DAYS RESIDENTIAL INTERNSHIP PROGRAMME ON INSTRUMENTATION | 07/10/2018 TO 17/10/2018 | VIEW | VIEW |
| 11 | 2018-19 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | LION'S CLUB | 1 YAER(2018-19) | AWARENESS RALLY ON WORLD DIABETES | 14/11/2018 | VIEW | VIEW |
| 2018-19 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | LIONS CLUB | 1 YAER(20018-19) | BLOOD GROUPING CAMP | 05/12/2018 | VIEW | VIEW | |
| 12 | 2018-19 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC, BAPATLA | 1 YAER(2018-19) | Students and Faculty Exchange | 11/10/2018 | VIEW | VIEW |
| 13 | 2018-19 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC, CHEBROLU | 1 YAER(2018-19) | Students and Faculty Exchange | 17/11/2018 | VIEW | VIEW |
| 14 | 2018-19 | DEPARTMENT OF COMMERCE Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | SAI RAM COMPUTERS, CHIRALA | 1 YAER(2018-19) | JOB TRAINING ON TALLY/MS OFFICE | 16/08/2018 TO 15/09/2018 | VIEW | VIEW |
| 15 | 2019-20 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | TARGET INTERVENTION MAHILA MANDALI | 1 YAER (2019-20) | HEALTH AWARENESS TO OLD AGE HOME | 19/09/2019 | VIEW | VIEW |
| 16 | 2019-20 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | LION'S CLUB | 1 YAER (2019-20) | DISTIBUTION OF SPECTACLES | 30.01.2019 | VIEW | VIEW |
| 17 | 2019-20 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | MEGHANA SREE AGENCIES | 1 YAER (2019-20) | 10 DAYS RESIDENTIAL INTERNSHIP PROGRAMME ON INSTRUMENTATION | 04/10/2019 TO 14/10/2019 | VIEW | VIEW |
| 18 | 2019-20 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC, BAPATLA | 1 YAER (2020-21) | Students and Faculty Exchange | 19/08/2019 | VIEW | VIEW |
| 19 | 2019-20 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC, CHEBROLU | 1 YAER (2019-20) | Students and Faculty Exchange | 26/10/2019 | VIEW | VIEW |
| 20 | 2020-21 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | LION'S CLUB | 1 YAER (2020-21) | FREE CANCER SCREENING CAMP AND CANCER AWARENESS RALLY | 7/2/2020 | VIEW | VIEW |
| 21 | 2020-21 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | TARGET INTERVENTION MAHILA MANDALI | 1 YAER (2020-21) | GRNDER DISCRIMINATION IN FAMILY COUNSELLING CENTRE | 26/01/2021 | VIEW | VIEW |
| 22 | 2020-21 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | ITC LIMITED PAPER BOARDS & SPECIALLY PAPERS DIVISION | 1 YAER (2020-21) | SOLID WASTE MANAGEMENT | 22/04/2021 | VIEW | VIEW |
| 23 | 2020-21 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | SARAL AGRO CHEMICALS LLP | 1 YAER (2020-21) | 15 DAYS RESIDENTIAL INTERNSHIP PROGRAMME ON ORGANIC FARMING | 01/11/2020 TO 15/11/2020 | VIEW | VIEW |
| 24 | 2020-21 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | SWATHI TEXTILES, CHIRALA | 1 YAER (2020-21) | ONE MONTH JOB TRAINING PROGRAMME | 18/08/2020 TO 19/09/2020 | VIEW | VIEW |
| 2022-21 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC,CHEBROLU | 1 YAER (2022-23) | STUDENT EXCHANGE PROGRAM | 5/11/2021 | VIEW | VIEW | |
| 25 | 2020-21 | DEPARTMENT OF COMMERCE Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | SAI RAM COMPUTERS, CHIRALA | 1 YAER (2020-21) | JOB TRAINING ON TRALLY | 21/09/2020 TO 20/10/2020 | VIEW | VIEW |
| 26 | 2020-21 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC, BAPATLA | 1 YAER (2020-21) | Students and Faculty Exchange | 19/08/2019 | VIEW | VIEW |
| 27 | 2020-21 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | MEGHANA SREE AGENCIES | 1 YAER (2020-21) | 10 DAYS RESIDENTIAL INTERNSHIP PROGRAMME ON INSTRUMENTATION | 03/10/2021 TO 17/10/2021 | VIEW | VIEW |
| 28 | 2020-21 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC, CHEBROLU | 1 YAER (2020-21) | Students and Faculty Exchange | 16/12/2020 | VIEW | VIEW |
| 30 | 2020-21 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | ROTARY CLUB, CHIRALA | 1 YAER (2020-21) | National Girl Child Day | 24/10/2020 | VIEW | VIEW |
| 2020-21 | Y.A. GOVERNMENT DEGREE COLLEGE FOR WOMEN, CHIRALA | SARAG AGRO CHEMICALS LLP | 1 YAER(2020-21) | INTERNSHIP programme | 10/10/2020 to 20/10/2020 | VIEW | VIEW | |
| 2020-21 | Y.A. GOVERNMENT DEGREE COLLEGE FOR WOMEN, CHIRALA | DR. KRRM DEGREE COLLEGE, DUGGIRALA | 3 YEARS(2020-2023) | STUDENT EXCHANGE & FACULTY EXCHANGE | 01/06/2020 | VIEW | VIEW | |
| 31 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC, BAPATLA | 1 YAER (2020-21) | Students and Faculty Exchange | 06/01/2022 | VIEW | VIEW |
| 32 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | SIVA SAI AGENCIES | 1 YAER (2021-22) | 10 DAYS RESIDENTIAL INTERNSHIP PROGRAMME ON INSTRUMENTATION |
03/06/2022 to 13/06/2022 |
VIEW | VIEW |
| 33 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | SAI RAM COMPUTERS, CHIRALA | 1 YAER (2021-22) | JOB TRAINING ON TALLY/MS OFFICE | 14/08/2021 TO 13/09/2021 | VIEW | VIEW |
| 36 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | ACHARYA NAGARUJNA UNIVERSITY ,GUNTUR | 1 YAER (2021-22) | growth rate strategies to review Indian agriculture and economic: post covid -19 | 14/03/2022 | VIEW | VIEW |
| 37 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | LION'S CLUB | 1 YAER (2021-22) | free medical camp | 17/02/2021 | VIEW | VIEW |
| 38 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | GDC,BAPATLA | 1 YAER (2021-22) | Guest Lecture | 06/01/2022 | VIEW | VIEW |
| 39 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | MAHILA MANDALI | 1 YAER (2021-22) | international womens day at oldage home | 7/3/2022 | VIEW | VIEW |
| 40 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | ITC LIMITED PAPER BOARDS & SPECIALLY PAPERS DIVISION | 1 YAER (2021-22) | solid waste management | 10/5/2022 | VIEW | VIEW |
| 41 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | NEHRU YUVA KENDRA, ONGOLE | 1 YAER (2021-22) | job training programme | 2/2/2022 | VIEW | VIEW |
| 42 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | SWATHI TEXTILES, CHIRALA | 1 YAER (2021-22) | JOB TRAINING | 15/10/2021 | VIEW | VIEW |
| 43 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | LION'S CLUB | 1 YAER (2021-22) | free medical camp | 17/02/2021 | VIEW | VIEW |
| 44 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | ANU, GUNTUR(HISTORY) | 1 YAER (2021-22) | Students and Faculty Exchange | 24/03/2022 | VIEW | VIEW |
| 45 | 2021-22 | Y.A. GOVERNMENT COLLEFE FOR WOMEN, CHIRALA | SARAL AGRO CHEMICALS LLP | 1 YEAR(2021-22) | INTERNSHIP | 13/11/2021 to 23/11/2021 | VIEW | VIEW |
| 46 | 2021-22 | Y.A. GOVERNMENT COLLEGE FOR WOMEN, CHIRALA | SARANG | 1 YAER (2021-222) | e waste management | 10/05/2022 | VIEW | VIEW |
| 47 | 2021-22 | Y.A. GOVERNMENT DEGREE COLLEGE FOR WOMEN, CHIRALA | GDC, CHEBROLU | 1 YEAR(2021-22) | STAFF AND STUDENT EXCHANGE | 16/12/2021 | VIEW | VIEW |

