| YA GOVERNMENT DEGREE COLLEGE (W), CHIRALA, PRAKASAM (DIST) | |||||
| LIST OF PRINCIPALS' SUCCESSION | |||||
| S. No | Name of the Principal | Qualifications | REG/FAC | Period | |
| From | To | ||||
| 1 | Smt. K. Gertrude | BSc (Hon), BEd | REG | 8.8.1966 | 6.12.1969 |
| 2 | Kum. K. Sarojini | MA, MDPA | FAC | 7.12.1969 | 24.10.1970 |
| 3 | Kum. M. V. Rangamma | MA, B.Ed | FAC | 25.10.1970 | 24.5.1970 |
| 4 | Dr. N.V.R.Krishnamacharyulu | MA, Ph.D | REG | 25.5.1970 | 22.12.1970 |
| 5 | Kum. J. Venkubai | MA, M.Ed | REG | 23.12.1970 | 23.11.1971 |
| 6 | Sri. Y. Adi Narayana | MA | REG | 24.11.1971 | 9.6.1972 |
| 7 | Sri. B. Surya Narayana Murthy | MA | FAC | 10.6.1972 | 5.7.1972 |
| 8 | Kum. A. Prabhavathi Devi | MA, M.Sc | FAC | 6.7.1972 | 21.7.1972 |
| 9 | Sri. K.V. Subba Rao | MA, B.Ed | REG | 2.7.1972 | 9.10.1972 |
| 10 | Smt. R. Kasthuri Bai | MA | REG | 10.10.1972 | 16.7.1976 |
| 11 | Sri. G.V. Ramana Murthy | MA | REG | 17.7.1976 | 3.7.1979 |
| 12 | Sri P. Surya Narayana | M.Sc | REG | 4.7.1979 | 6.12.1981 |
| 13 | Kum. K. Rukmini | B.Sc (Hon) | REG | 7.12.1981 | 24.8.1985 |
| 14 | Kum. V. Vara Lakshmi | MA | REG | 25.8.1985 | 26.10.1988 |
| 15 | Sri J.P. Venkateswarlu | B.Sc (Hon) | REG | 17.10.1988 | 30.6.1990 |
| 16 | Kum. C. Satya Vathi | MA | FAC | 1.7.1990 | 13.9.1990 |
| 17 | Smt. P. Meenakshi | MA | REG | 14.9.1990 | 30.4.1995 |
| 18 | Kum. M. Vasundhara | M.Sc | FAC | 1.5.1995 | 16.7.1995 |
| 19 | Dr. B. V. Sarada | MA, Ph.D | REG | 17.7.1995 | 8.10.1995 |
| 20 | Kum. M. Vasundhara | M.Sc | FAC | 9.10.1995 | 29.3.1996 |
| 21 | Dr. B. V. Sarada | MA, Ph.D | REG | 30.3.1996 | 24.7.1996 |
| 22 | Sri. V. Rama Krishna Rao | MA | FAC | 25.7.1996 | 1.9.1996 |
| 23 | Sri. K. Subba Rao | M.Sc | FAC | 2.9.1996 | 9.10.1996 |
| 24 | Dr. B. V. Sarada | MA, Ph.D | REG | 10.10.1996 | 19.9.1997 |
| 25 | Sri. S. Bhaktha Singh Babu | MA | FAC | 20.9.1997 | 27.5.1998 |
| 26 | Sri. K. Subba Rao | M.Sc | REG | 28.5.1998 | 30.6.1998 |
| 27 | Sri. S. Bhaktha Singh Babu | MA | FAC | 1.7.1998 | 31.1.1999 |
| 28 | Smt. B. Suvarna Latha | M.Sc | REG | 1.2.1999 | 24.6.2001 |
| 29 | Smt. K.S. Rajeswari | MA | REG | 25.6.2001 | 31.10.2001 |
| 30 | Sri. C. Venkata Rao | M.Com | FAC | 1.11.2001 | 7.2.2004 |
| 31 | Smt. V. Rani Prameela | MA | REG | 8.2.2004 | 30.6.2004 |
| 32 | Sri. C. Venkata Rao | M.Com | REG | 1.7.2004 | 31.1.2005 |
| 33 | Sri. P. Babu Rao | MA | FAC | 1.2.2005 | 31.1.2006 |
| 34 | Sri. M. Naga Raju | MA | FAC | 1.2.2006 | 21.4.2007 |
| 35 | Sri. G. Srinivasa Rao | M.Com | REG | 22.4.2007 | 3.9.2008 |
| 36 | Smt. AM Vijaya Bharathi | MA, B.Ed | REG | 4.9.2008 | 15.6.2011 |
| 37 | Dr. D. Venkateswara Rao | MA, M.Phil, Ph.D | REG | 16.6.2011 | 5.2.2012 |
| 38 | Sri. D. Narapa Reddy | MA, B.Ed | FAC | 6.2.2012 | 23.9.2012 |
| 39 | Dr. L. Sasi Bala | MA, M.Phil, Ph.D | REG | 24.9.2012 | 24.9.2014 |
| 40 | Sri. D Narapa Reddy | MA, B.Ed | FAC | 25.9.2014 | 2.7.2015 |
| 41 | Smt. Dr. Ch. Ramanamma | M.Sc, M.Phil, Ph.D | REG | 3.7.2015 | 29.02.2024 |
| 42 | Dr. N. Murali | M.Com., M.Phil., Ph.D | REG | 01.03.2024 | Till Now |

