COMMUNITY-SERVICE-PROJECTS-INTERNSHIPS
Faculty wise Report 2022-23
| S.No | Registered Number | Name of the Student | Programme | Academic Year | Semester | Name of the Mentor | Department of the Mentor | Title of the CSP | Report |
| 1 | Y211016002 | BATTU SRIVANI | BA(HEP) | 2022-2023 | 2 | D. JOHN RAJ | ECONOMICS | CHILD LABOUR | View |
| 2 | Y211016003 | BOGIREDDY BINDUSRI | BA(HEP) | 2022-2023 | 2 | D. JOHN RAJ | ECONOMICS | CHILD LABOUR | View |
| 3 | Y211016004 | BUDAPANA ARTHI | BA(HEP) | 2022-2023 | 2 | D. JOHN RAJ | ECONOMICS | CHILD LABOUR | View |
| 4 | Y211016005 | DEVANA LAKSHMI THIRUPATHAMMA | BA(HEP) | 2022-2023 | 2 | D. JOHN RAJ | ECONOMICS | CHILD LABOUR | View |
| 5 | Y211016007 | DUVVURI KEERTHANA | BA(HEP) | 2022-2023 | 2 | S. SAI PRASANNA | POLITICAL SCIENCE | VILLAGE ADMINISTRATION | View |
| 6 | Y211016008 | KANDULA GLORY | BA(HEP) | 2022-2023 | 2 | S. SAI PRASANNA | POLITICAL SCIENCE | VILLAGE ADMINISTRATION | View |
| 7 | Y211016009 | KARANKI MOUNIKA | BA(HEP) | 2022-2023 | 2 | S. SAI PRASANNA | POLITICAL SCIENCE | VILLAGE ADMINISTRATION | View |
| 8 | Y211016013 | MALLAVARAPU TEJASWARI | BA(HEP) | 2022-2023 | 2 | I. SUGUNA KUMARI | HISTORY | STATUS OF SOCIALLY WEAKER SECTIONS | VIEW |
| 9 | Y211016014 | MALLIKA GAYATHRI | BA(HEP) | 2022-2023 | 2 | I. SUGUNA KUMARI | HISTORY | STATUS OF SOCIALLY WEAKER SECTIONS | VIEW |
| 10 | Y211016016 | MYLIPILLI SNEHALATHA | BA(HEP) | 2022-2023 | 2 | I. SUGUNA KUMARI | HISTORY | STATUS OF SOCIALLY WEAKER SECTIONS | VIEW |
| 11 | Y211016018 | NEELAM VARSHA | BA(HEP) | 2022-2023 | 2 | I. SUGUNA KUMARI | HISTORY | STATUS OF SOCIALLY WEAKER SECTIONS | VIEW |
| 12 | Y211016019 | NUNE MADHAVI | BA(HEP) | 2022-2023 | 2 | M. LUTHER | ENGLISH | FOOD HABBITS | VIEW |
| 13 | Y211016020 | PADARTHI HAVEELA | BA(HEP) | 2022-2023 | 2 | M. LUTHER | ENGLISH | FOOD HABBITS | VIEW |
| 14 | Y211016022 | PALAPARTHI BHANU PRIYA | BA(HEP) | 2022-2023 | 2 | M. LUTHER | ENGLISH | FOOD HABBITS | VIEW |
| 15 | Y211016023 | PALLAPOTHU NIKHITA | BA(HEP) | 2022-2023 | 2 | M. LUTHER | ENGLISH | FOOD HABBITS | VIEW |
| 16 | Y211016025 | SANKARAPU VARISHMA | BA(HEP) | 2022-2023 | 2 | G.P.M.R NEELA KUMARI | PHYSICAL DIRECTOR | SOCIO UNTOUCHABILITY | VIEW |
| 17 | Y212016001 | AMPABATHUNI KEDARA LAKSHMI | B.COM(G) | 2022-2023 | 2 | Y.SRINIVASARAO | COMMERCE | ONLINE PURCHASES | View |
| 18 | Y212016004 | BHONAGIRI SAI SRAVANTHI | B.COM(G) | 2022-2023 | 2 | Y.SRINIVASARAO | COMMERCE | ONLINE PURCHASES | View |
| 19 | Y212016005 | DEVARAKONDA POOJITHA | B.COM(G) | 2022-2023 | 2 | Y.SRINIVASARAO | COMMERCE | ONLINE PURCHASES | View |
| 20 | Y212016006 | DUGGIRALA POOJITHA | B.COM(G) | 2022-2023 | 2 | Y.SRINIVASARAO | COMMERCE | ONLINE PURCHASES | View |
| 21 | Y212016007 | GALI SNEHA LATHA | B.COM(G) | 2022-2023 | 2 | M.BHAGYA LAKSHMI | COMMERCE | PUBLIC TRANSPORTATION | View |
| 22 | Y212016008 | KAKANI DIVYA | B.COM(G) | 2022-2023 | 2 | M.BHAGYA LAKSHMI | COMMERCE | PUBLIC TRANSPORTATION | View |
| 23 | Y212016009 | KANDULA MARIYAMMA | B.COM(G) | 2022-2023 | 2 | M. BHAGYA LAKSHMI | COMMERCE | PUBLIC TRANSPORTATION | View |
| 24 | Y212016010 | KEERTHI VENKATESWARAMMA | B.COM(G) | 2022-2023 | 2 | M. BHAGYA LAKSHMI | COMMERCE | PUBLIC TRANSPORTATION | View |
| 25 | Y212016011 | KOLA SRAVANI | B.COM(G) | 2022-2023 | 2 | M. BHAGYA LAKSHMI | COMMERCE | PUBLIC TRANSPORTATION | View |
| 26 | Y212016012 | KOTI ANUSHA | B.COM(G) | 2022-2023 | 2 | M.BHAGYA LAKSHMI | COMMERCE | PUBLIC TRANSPORTATION | View |
| 27 | Y212016013 | MADIREDDY ANUSHA | B.COM(G) | 2022-2023 | 2 | V.MEENA | COMMERCE | BANKING SERVICES AND HABBITS | View |
| 28 | Y212016014 | MARPU MERCY ANGEL | B.COM(G) | 2022-2023 | 2 | V.MEENA | COMMERCE | BANKING SERVICES AND HABBITS | View |
| 29 | Y212016015 | MARPU NIKHITHA | B.COM(G) | 2022-2023 | 2 | V.MEENA | COMMERCE | BANKING SERVICES AND HABBITS | View |
| 30 | Y212016016 | MARUBOYANA SNEHA LATHA | B.COM(G) | 2022-2023 | 2 | V.MEENA | COMMERCE | BANKING SERVICES AND HABBITS | View |
| 31 | Y212016018 | PATHIPATI VINEELA | B.COM(G) | 2022-2023 | 2 | V. MEENA | COMMERCE | BANKING SERVICES AND HABBITS | View |
| 32 | Y212016019 | PERLA MEGHANA | B.COM(G) | 2022-2023 | 2 | T. VENKATA GOPI | LIBRAIAN | ONLINE PURCHASES | View |
| 33 | Y212016020 | POTLURI VENKATA LAKSHMI | B.COM(G) | 2022-2023 | 2 | T. VENKATA GOPI | LIBRAIAN | ONLINE PURCHASES | View |
| 34 | Y212016021 | SHAIK FATHIMA | B.COM(G) | 2022-2023 | 2 | T. VENKATA GOPI | LIBRAIAN | ONLINE PURCHASES | View |
| 35 | Y212016022 | THADE RADHIKA | B.COM(G) | 2022-2023 | 2 | T. VENKATA GOPI | LIBRAIAN | ONLINE PURCHASES | View |
| 36 | Y212016023 | VAYELA ANANDA KUMARI | B.COM(G) | 2022-2023 | 2 | T. VENKATA GOPI | LIBRAIAN | ONLINE PURCHASES | View |
| 37 | Y213016001 | ANNAM LEELA NAGA ANUSHA | B.SC(MDCS) | 2022-2023 | 2 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | FOOD HABBITS | View |
| 38 | Y213016005 | GAJULA ASRITHA | B.SC(MDCS) | 2022-2023 | 2 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | FOOD HABBITS | View |
| 39 | Y213016006 | GOSALA ABHINAYA | B.SC(MDCS) | 2022-2023 | 2 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | FOOD HABBITS | View |
| 40 | Y213016007 | GUDDANTI LAKSHMI | B.SC(MDCS) | 2022-2023 | 2 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | FOOD HABBITS | View |
| 41 | Y213016009 | MANCHALA SRI LAKSHMI | B.SC(MDCS) | 2022-2023 | 2 | SK. KAREEM | COMPUTER APPLICATIONS | HEALTH AND HYGEINE | View |
| 42 | Y213016010 | MANNEM LAKSHMI MANASA | B.SC(MDCS) | 2022-2023 | 2 | SK. KAREEM | COMPUTER APPLICATIONS | HEALTH AND HYGEINE | View |
| 43 | Y213016012 | SABHAPATHI VIJAYA LAKSHMI | B.SC(MDCS)) | 2022-2023 | 2 | SK. KAREEM | COMPUTER APPLICATIONS | HEALTH AND HYGEINE | View |
| 44 | Y213016014 | THATHA KAVYA | B.SC(MDCS) | 2022-2023 | 2 | SK. KAREEM | COMPUTER APPLICATIONS | HEALTH AND HYGEINE | View |
| 45 | Y213016015 | VAPPANGI HEMA LATHA | B.SC(MDCS) | 2022-2023 | 2 | SK. KAREEM | COMPUTER APPLICATIONS | HEALTH AND HYGEINE | View |
| 46 | Y213016017 | VEESAM RAMYA | B.SC(MDCS) | 2022-2023 | 2 | SK. KAREEM | COMPUTER APPLICATIONS | HEALTH AND HYGEINE | View |
| 47 | Y213016017 | BADVEETI SRAVANI | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.SUBHASH | HINDI | NUTRITION | View |
| 48 | Y213016018 | CHIRALA VINEELA | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.SUBHASH | HINDI | NUTRITION | View |
| 49 | Y213016019 | GOLLAPROLU HEMALATHA | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.SUBHASH | HINDI | NUTRITION | View |
| 50 | Y213016020 | JETTI KEERTHI CHANDRA HARSHINI | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.SUBHASH | HINDI | NUTRITION | View |
| 51 | Y213016021 | KOMMANABOINA NAGA PRATHYUSHA | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.SUBHASH | HINDI | NUTRITION | View |
| 52 | Y213016022 | MEKALA ARUNA JYOTHI | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.BALA BHARATHI | CHEMISTRY | FOOD ADULTRATION | View |
| 53 | Y213016023 | NALIGALA PRATHIMA | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.BALA BHARATHI | CHEMISTRY | FOOD ADULTRATION | View |
| 54 | Y213016024 | PALATHOTI VINEELA | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.BALA BHARATHI | CHEMISTRY | FOOD ADULTRATION | View |
| 55 | Y213016025 | PARA AMRUTHAVALLI | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.BALA BHARATHI | CHEMISTRY | FOOD ADULTRATION | View |
| 56 | Y213016026 | SABAVATH ANJALI BAI | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.BALA BHARATHI | CHEMISTRY | FOOD ADULTRATION | View |
| 57 | Y213016027 | SRI LATHA ALLADI | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.BALA BHARATHI | CHEMISTRY | FOOD ADULTRATION | View |
| 58 | Y213016028 | THOTA ALEKHYA | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.BALA BHARATHI | CHEMISTRY | FOOD ADULTRATION | View |
| 59 | Y213016029 | YADALA TEJASWI | B.SC.,(B.H.C) | 2022-2023 | 2 | CH.BALA BHARATHI | CHEMISTRY | FOOD ADULTRATION | View |
| 60 | Y213016030 | ATLA SRAVANI | B.SC(BZC) | 2022-2023 | 2 | P. MABU JOHNY | COMPUTER SCIENCE | BLOOD GROUPS | View |
| 61 | Y213016031 | DUMPALA RAJYA LAKSHMI | B.SC(BZC) | 2022-2023 | 2 | P. MABU JOHNY | COMPUTER SCIENCE | BLOOD GROUPS | View |
| 62 | Y213016032 | GADDAM YASASWINI | B.SC(BZC) | 2022-2023 | 2 | P. MABU JOHNY | COMPUTER SCIENCE | BLOOD GROUPS | View |
| 63 | Y213016033 | GURRAM PADMINI | B.SC(BZC) | 2022-2023 | 2 | P.MABU JOHNY | COMPUTER SCIENCE | BLOOD GROUPS | View |
| 64 | Y213016034 | KAGITHA JAHNAVI | B.SC(BZC) | 2022-2023 | 2 | P.MABU JOHNY | COMPUTER SCIENCE | BLOOD GROUPS | View |
| 65 | Y213016035 | KAMBHAM SOUNDARYA | B.SC(BZC) | 2022-2023 | 2 | T.SREEJA | MICRO BIOLOGY | CROP ROTATION | View |
| 66 | Y213016040 | BUDARAJU YAMINI NAGA SARADA | B.SC.,(M.P.C) | 2022-2023 | 2 | S.RAJASEKHAR REDDY | CHEMISTRY | FOOD ADULTRATION | View |
| 67 | Y213016041 | CHEVURI SWAPNA VENI | B.SC.,(M.P.C) | 2022-2023 | 2 | S.RAJASEKHAR REDDY | CHEMISTRY | FOOD ADULTRATION | View |
| 68 | Y213016042 | DOMA PUJITHA | B.SC.,(M.P.C) | 2022-2023 | 2 | S.RAJASEKHAR REDDY | CHEMISTRY | FOOD ADULTRATION | View |
| 69 | Y213016043 | PULIPATI RITHISHA | B.SC.,(M.P.C) | 2022-2023 | 2 | S.RAJASEKHAR REDDY | CHEMISTRY | FOOD ADULTRATION | View |
| 70 | Y213016044 | SHAIK ASPHINA | B.SC.,(M.P.C) | 2022-2023 | 2 | S.RAJASEKHAR REDDY | CHEMISTRY | FOOD ADULTRATION | View |
| 71 | Y213016045 | SHAIK SHAHINA | B.SC.,(M.P.C) | 2022-2023 | 2 | S.RAJASEKHAR REDDY | CHEMISTRY | FOOD ADULTRATION | View |
| 72 | Y213016046 | SHAIK SUMAYA | B.SC.,(M.P.C) | 2022-2023 | 2 | S.RAJASEKHAR REDDY | CHEMISTRY | FOOD ADULTRATION | View |
| 73 | Y213016047 | SIGINAM DEEPIKA | B.SC.,(M.P.C) | 2022-2023 | 2 | S.RAJASEKHAR REDDY | CHEMISTRY | FOOD ADULTRATION | View |
| 74 | Y213016048 | YEDLURI DIVYASRI | B.SC.,(M.P.C) | 2022-2023 | 2 | S.RAJASEKHAR REDDY | CHEMISTRY | FOOD ADULTRATION | View |
| 75 | Y213016049 | ANDHE JYOTHIKA | B.SC.,(M.P.C) | 2022-2023 | 2 | S.SAVITHRI | MATHS | HEALTH & HYGEINE | View |
| 76 | Y213016050 | AVANIGADDA NAGA LAKSHMI | B.SC.,(M.S.CS) | 2022-2023 | 2 | S.SAVITHRI | MATHS | HEALTH & HYGEINE | View |
| 77 | Y213016051 | BAKKA SIVA NAGA LAVANYA | B.SC.,(M.P.CS) | 2022-2023 | 2 | S.SAVITHRI | MATHS | HEALTH & HYGEINE | View |
| 78 | Y213016052 | DUMPA SWATHI | B.SC.,(M.P.CS) | 2022-2023 | 2 | S.SAVITHRI | MATHS | HEALTH & HYGEINE | View |
| 79 | Y213016053 | KANDALA CHINNI | B.Sc(M.P.CS) | 2022-2023 | 2 | S. SAVITHRI | MATHS | HEALTH & HYGEINE | View |
| 80 | Y213016054 | KATTA ANUSHA | B.SC(M.P.CS) | 2022-2023 | 2 | S. SAVITHRI | MATHS | HEALTH & HYGEINE | View |
| 81 | Y213016056 | KUNCHALA JYOSHNA | B.SC.,(M.S.CS) | 2022-2023 | 2 | S.SAVITRI | MATHS | HEALTH & HYGEINE | View |
| 82 | Y213016057 | MALLE RANI | B.SC(M.P.CS) | 2022-2023 | 2 | Y.SRINIVASARAO | PHYSICS | NUTRITION | View |
| 83 | Y213016058 | MEKAPOTHULA BHAVANA | B.SC.,(M.P.CS) | 2022-2023 | 2 | Y.SRINIVASARAO | PHYSICS | NUTRITION | View |
| 84 | Y213016059 | NAKKA NIHARIKA | B.SC(M.P.CS) | 2022-2023 | 2 | Y.SRINIVASARAO | PHYSICS | NUTRITION | View |
| 85 | Y213016060 | NANDAM VANI | B.SC.,(M.P.CS) | 2022-2023 | 2 | Y.SRINIVASARAO | PHYSICS | NUTRITION | View |
| 86 | Y213016061 | NUTANGI MOUNIKA | B.SC.(M.P.CS) | 2022-2023 | 2 | Y.SRINIVAASARAO | PHYSICS | NUTRITION | View |
| 87 | Y213016062 | PACHHARU DIVYA | B.SC.,(M.P.CS) | 2022-2023 | 2 | Y.SRINIVASARAO | PHYSICS | NUTRITION | View |
| 88 | Y213016063 | PADIGE SWAPNA PRIYA | B.SC.,(MPCS) | 2022-2023 | 2 | Y. SRINIVASA RAO | PHYSICS | NUTRITION | View |
| 89 | Y213016064 | PATNANA REVATHI | B.SC.,(M.P.CS) | 2022-2023 | 2 | Y.SRINIVASARAO | PHYSICS | NUTRITION | View |
| 90 | Y213016065 | PEDAPUDI SUVARNA LATHA | B.SC.,(M.P.CS) | 2022-2023 | 2 | P.V.S.CHOWDARY | PHYSICS | FOOD HABITS | View |
| 91 | Y213016066 | POTHARLANKA NEHA | B.SC.,(M.P.CS) | 2022-2023 | 2 | P.V.S.CHOWDARY | PHYSICS | FOOD HABITS | View |
| 92 | Y213016067 | PULI NAGALAKSHMI | B.SC.,((M.P.CS) | 2022-2023 | 2 | P.V.S.CHOEDARY | PHYSICS | FOOD HABITS | View |
| 93 | Y213016068 | SAVANAM MOUNIKA DURGA | B.SC.,(M.P.CS) | 2022-2023 | 2 | P.V.S.CHOWDARY | PHYSICS | FOOD HABITS | View |
| 94 | Y213016070 | SINGIRIMALLA DURGA BHAVANI | B.SC(M.P.CS) | 2022-2023 | 2 | P.V.S.CHOWDARY | PHYSICS | FOOD HABITS | View |
| 95 | Y213016071 | TIRUMALASETTY LAVANYA | B.SC.,(M.P.CS) | 2022-2023 | 2 | P.V.S .CHOWDARY | PHYSICS | FOOD HABITS | View |
| 96 | Y213016072 | VUTLA GAYATHRI | B.SC.,(M.P.CS) | 2022-2023 | 2 | P.V.S.CHOWDARY | PHYSICS | FOOD HABITS | View |
| 97 | Y213016073 | ASODI AKHILA | B.SC(MSCS) | 2022-2023 | 2 | M. ABHITEJ | STATISTICS | FOOD HABITS | View |
| 98 | Y213016074 | BAKKA SHARMILA | B.SC(MSCS) | 2022-2023 | 2 | M. ABHITEJ | STATISTICS | FOOD HABITS | View |
| 99 | Y213016075 | CHIMMANA VYSHNAVI | B.SC(MSCS) | 2022-2023 | 2 | M. ABHITEJ | STATISTICS | FOOD HABITS | View |
| 100 | Y213016076 | GANEDI GAYATRI | B.SC(MSCS) | 2022-2023 | 2 | M. ABHITEJ | STATISTICS | FOOD HABITS | View |
| 101 | Y213016077 | GUTHIKONDA DURGA BHAVANI | B.SC(MSCS) | 2022-2023 | 2 | M. ABHITEJ | STATISTICS | FOOD HABITS | View |
| 102 | Y213016078 | KAKUMANU SYAMALA DEVI | B.SC(MSCS) | 2022-2023 | 2 | M. ABHITEJ | STATISTICS | FOOD HABITS | View |
| 103 | Y213016079 | KONDAPATURI SUPRAJA | B.SC(MSCS) | 2022-2023 | 2 | M. ABHITEJ | STATISTICE | FOOD HABITS | View |
| 104 | Y213016080 | KONDRU SANTHI SRI | B.SC(MSCS) | 2022-2023 | 2 | M. ABHITEJ | STATISTICS | FOOD HABITS | View |
| 105 | Y213016081 | MAVURI NAGA DEEPTHI | B.SC(MSCS) | 2022-2023 | 2 | M. ABHITEJ | STATISTICS | FOOD HABITS | View |
| 106 | Y213016082 | MIRIYALA DURGA SAHITHI | B.SC(MSCS) | 2022-2023 | 2 | N. JAYA SREE | MATHEMATICS | WATER RESOURSES | View |
| 107 | Y213016083 | N. BEULAH GARDENER | B.SC(M.S.CS) | 2021-22 | 2 | N. JAYA SREE | MATHS | WATER RESOURSES | View |
| 108 | Y213016084 | PALAPARTHI PUSHPA LATHA | B.SC(MSCS) | 2022-2023 | 2 | N. JAYA SREE | MATHEMATICS | WATER RESOURSES | View |
| 109 | Y213016085 | SADHU MEGHANA | B.SC(MSCS) | 2022-2023 | 2 | N. JAYA SREE | MATHEMATICS | WATER RESOURSES | View |
| 110 | Y213016087 | TUMMALACHARLA KAVYA | B.SC(MSCS) | 2022-2023 | 2 | N. JAYA SREE | MATHEMATICS | WATER RESOURSES | View |
| 111 | Y213016088 | VALLU YAMINI DURGA | B.SC(MSCS) | 2022-2023 | 2 | N. JAYA SREE | MATHEMATICS | WATER RESOURSES | View |
| 112 | Y213016089 | VASUPALLI TULASI | B.SC.,(M.S.CS) | 2022-2023 | 2 | N. JAYA SREE | MATHEMATICS | WATER RESOURSES | View |
| 113 | Y213016091 | ANKITHA ANGEL BADUGU | B.SC.,(MZC) | 2022-2023 | 2 | P.NEERADA | CHEMISTRY | HEALTH AND HYGEINE | View |
| 114 | Y213016092 | B VENNELLA | B.SC.,(MZC) | 2022-2023 | 2 | P.NEERADA | CHEMISTRY | HEALTH AND HYGEINE | View |
| 115 | Y213016093 | NALLABOTHULA BEULAH GARDNER | B.SC(M.S.CS | 2022-2023 | 2 | N. JAYA SREE | MATHEMATICS | WATER RESOURSES | View |
| 116 | Y213016093 | GORPUNI SANDHYA DEVI | B.SC.,(MZC) | 2022-2023 | 2 | P.NEERADA | CHEMISTRY | HEALTH AND HYGEINE | View |
| 117 | Y213016094 | GORREMUTCHU LALITHA | B.SC.,(MZC) | 2022-2023 | 2 | P.NEERADA | CHEMISTRY | HEALTH AND HYGEINE | View |
| 118 | Y213016095 | JETTI NIVEDITHA | B.SC.,(MZC) | 2022-2023 | 2 | P.NEERADA | CHEMISTRY | HEALTH AND HYGEINE | View |
| 119 | Y213016096 | KESANA JAYASRI | B.SC.,(MZC) | 2022-2023 | 2 | P.NEERADA | CHEMISTRY | HEALTH AND HYGEINE | View |
| 120 | Y213016097 | MATCHA MARY | B.SC.,(MZC) | 2022-2023 | 2 | P.NEERADA | CHEMISTRY | HEALTH AND HYGEINE | View |
| 121 | Y213016098 | MIRIYALA MAMATHA | B.SC.,(MZC) | 2022-2023 | 2 | P.NEERADA | CHEMISTRY | HEALTH AND HYGEINE | View |
| 122 | Y213016099 | MOGILI KAVYA | B.SC.,(MZC) | 2022-2023 | 2 | P.NEERADA | CHEMISTRY | HEALTH AND HYGEINE | View |
| 123 | Y213016100 | SAVANAM SAI PRASANNA | B.SC.,(MZC) | 2022-2023 | 2 | P.NEERADA | CHEMISTRY | HEALTH AND HYGEINE | View |
| 124 | Y213016101 | KURAKULA CHANDRIKA | B.Sc(MSCs) | 2022-2023 | 2 | N. JAYA SREE | MATHEMATICS | FOOD HABITS | View |
| 125 | Y217016002 | ATLA BHAVYA SRI | B.COM(CA) | 2022-2023 | 2 | M.VELANNGANI | COMMERCE | AGRICULTURE PRODUCTS AND MARKETING | View |
| 126 | Y217016003 | AVVARU NAGA SUPRIYA | B.COM(CA) | 2022-2023 | 2 | M.VELANNGANI | COMMERCE | AGRICULTURE PRODUCTS AND MARKETING | View |
| 127 | Y217016004 | CHATLA VYSHNAVI | B.COM(CA) | 2022-2023 | 2 | M.VELANNGANI | COMMERCE | AGRICULTURE PRODUCTS AND MARKETING | View |
| 128 | Y217016005 | CHINTHAM LAKSHMI | 2022-2023 | 2 | M. VELANNGANI | COMMERCE | AGRICULTURE PRODUCTS AND MARKETING | View | |
| 129 | Y217016006 | CHODIPILLI SANDHYA | B.COM(CA) | 2022-2023 | 2 | M.VELANNGANI | COMMERCE | AGRICULTURE PRODUCTS AND MARKETING | View |
| 130 | Y217016007 | ELURI MEENAKSHI | B.COM(CA) | 2022-2023 | 2 | M.VELANNGANI | COMMERCE | AGRICULTURE PRODUCTS AND MARKETING | View |
| 131 | Y217016009 | INAKOLLU SANJANA | B.COM(CA) | 2022-2023 | 2 | M.VELANNGANI | COMMERCE | AGRICULTURE PRODUCTS AND MARKETING | View |
| 132 | Y217016010 | KANCHARLA ANKITHA | B.COM(CA) | 2022-2023 | 2 | G.K. PRASAD | ENGLISH | ONLINE SHOPPING | View |
| 133 | Y217016011 | KARREDDULA MOUNIKA | B.COM(CA) | 2022-2023 | 2 | G.K. PRASAD | ENGLISH | ONLINE SHOPPING | View |
| 134 | Y217016013 | KOKKILIGADDA THIRUMALA | B.COM(CA) | 2022-2023 | 2 | G.K. PRASAD | ENGLISH | ONLINE SHOPPING | View |
| 135 | Y217016014 | MINCHALA HARSHITHA | B.COM(CA) | 2022-2023 | 2 | G.K. PRASAD | ENGLISH | ONLINE SHOPPING | View |
| 136 | Y217016015 | MULAGANI VENKATA RAMANA | B.COM(CA) | 2022-2023 | 2 | G.K. PRASAD | ENGLISH | ONLINE SHOPPING | View |
| 137 | Y217016016 | MUNAGALA SOWJANYA SATYA DURGA | B.COM(CA) | 2022-2023 | 2 | G.K. PRASAD | ENGLISH | ONLINE SHOPPING | View |
| 138 | Y217016017 | NAYINI PADMA | B.COM(CA) | 2022-2023 | 2 | G.K. PRASAD | ENGLISH | ONLINE SHOPPING | View |
| 139 | Y217016018 | ORUPULA AKSHA | B.COM(CA) | 2022-2023 | 2 | G.K. PRASAD | ENGLISH | ONLINE SHOPPING | View |
| 140 | Y217016019 | PADAVALA VENKATA LAKSHMI | B.COM(CA) | 2022-2023 | 2 | N.VIJAYA LAKSHMI | TELUGU | CREATE BETTER ENVIRONMENT THROUGH RESOURSES | View |
| 141 | Y217016020 | PERALA NAVYA | B.COM(CA) | 2022-2023 | 2 | N.VIJAYA LAKSHMI | TELUGU | CHILD LABOUR | view |
| 142 | Y217016021 | SALI SANDHYA RANI | B.COM(CA) | 2022-2023 | 2 | N.VIJAYA LAKSHMI | TELUGU | DIGITAL TRANSACTIONS | View |
| 143 | Y217016022 | VEPURI YASHODARANI | B.COM(CA) | 2022-2023 | 2 | N.VIJAYA LAKSHMI | TELUGU | AGRICULTURE AND MARKETING | View |
| 144 | Y217016024 | YARRAVARAPU THRIVENI | B.COM(CA) | 2022-2023 | 2 | N.VIJAYA LAKSHMI | TELUGU | VILLAGE DEVELOPMENT PLANS | View |
| 145 | Y217016025 | YERICHARLA SARIYU | B.COM(CA) | 2022-2023 | 2 | N.VIJAYA LAKSHMI | TELUGU | CELL PHONE - EFFECTS | View |

